| Editions |
Minimal
Environment
7.99 €
/ month |
Basic
Environment
9.99 €
/ month |
Standard
Environment
14.99 €
/ month |
Advanced
Environment
29.99 €
/ month |
|---|---|---|---|---|
| Maximum users | 2 | 5 | 10 | ∞ |
| Databases | ✔ | ✔ | ✔ | ✔ |
| Client / Server Binaries | ✔ | ✔ | ✔ | ✔ |
| Updates | ✔ | ✔ | ✔ | ✔ |
| Advanced EncryptionAES & SSL/TLS for encryption, data storage and secure communication | ✔ | ✔ | ✔ | ✔ |
| Privilege System & PresetsEach action has its own privilege | ✔ | ✔ | ✔ | ✔ |
| Multithreading | ✔ | ✔ | ✔ | ✔ |
| Timers | ✔ | ✔ | ✔ | ✔ |
| VariablesResponsive to value changes. They check conditions and trigger attached commands | ✔ | ✔ | ✔ | ✔ |
| Scripting & ExpressionsIncludes virtual environments used for simulation | ✔ | ✔ | ✔ | ✔ |
| GUI / CLIGraphical User Interface / Command Line Interface | ✔ | ✔ | ✔ | ✔ |
| Supports Linux & WindowsSupported architectures: x86_64 & aarch64 | ✔ | ✔ | ✔ | ✔ |
| MultilingualEnglish / Slovak / Czech / Russian / German | ✔ | ✔ | ✔ | ✔ |
| Custom log filesAbility to create custom log files and log messages according to the user-defined logic (e.g. logging sensor values or as a job inside Commands) | ✔ | ✔ | ✔ | ✔ |
| Web DashboardBuilt-in browser-based dashboard (port 4541) for real-time management, chat, and monitoring — accessible from any device | ✔ | ✔ | ✔ | ✔ |
| Node Editor & Visual BuildersDrag-and-drop automation canvas, guided Command Builder (450+ commands), and Script Builder — no CLI knowledge required | ✔ | ✔ | ✔ | ✔ |
| Virtual EnvironmentsIsolated simulation environments to safely test automation logic before deploying to production | ✔ | ✔ | ✔ | ✔ |
| Quick ChatEncrypted direct messages and group conversations between users & permission groups (WAL-backed, AES-encrypted) | ✘ | ✔ | ✔ | ✔ |
| Custom Thread CountDefault: 1 thread for handling multiple connections & 4 threads for handling requests. The threads are shared between environments | ✘ | ✔ | ✔ | ✔ |
| Remote RequestsSend remote commands to clients and their operating system. Can be used for all kinds of tasks or for launching another software/scripts | ✘ | ✔ | ✔ | ✔ |
| Process ManagementBan/unban processes on Server / Client (even remotely) for specified users or specified permission groups | ✘ | ✔ | ✔ | ✔ |
| ControllersSupports RaspberryPi, Arduino, Serial communication | ✘ | ✘ | ✔ | ✔ |
| Serial Ports | ✘ | ✘ | ✔ | ✔ |
| DevicesControl and automate physical outputs such as relays, switches, motors, and other electrical components through programmable logic. | ✘ | ✘ | ✔ | ✔ |
| SensorsSupports variety of sensors (analog & digital), RFID Support, Physical Buttons, ... | ✘ | ✘ | ✔ | ✔ |
| Permission GroupsAbility to group users & components and set custom permissions. Ability to send messages & remote requests to these groups | ✘ | ✘ | ✔ | ✔ |
| WebhooksInbound & outbound webhooks with OAuth2, HMAC-SHA256 verification, JSON Pointer extraction, template substitution, and RFC 2822 email sending | ✘ | ✘ | ✔ | ✔ |
| Multiple ServersAbility to have multiple servers with multiple environments - redirecting messages & remote requests between servers (configurable relationships) | ✘ | ✘ | ✘ | ✔ |
| Remote TimersRunning on computers of set clients to lower server's load | ✘ | ✘ | ✘ | ✔ |
| Polls & VotingCreate binary or multiple-choice polls, track votes with expiration timers, aggregate real-time results, and attach commands to poll outcomes | ✘ | ✘ | ✘ | ✔ |
| Responsive Files & ProtectionAbility to monitor files (even remotely) - link with Variable component. File content gets assigned to the Variable. The Variable reacts to value changes and triggers commands. Ability to lock, unlock, write, read files (even remotely). | ✘ | ✘ | ✘ | ✔ |
| Artificial Intelligence (AI)Not integrated — external models can learn CLI command syntax | 💻 | 💻 | 💻 | 💻 |
| Spying, Data Collection, Third Parties, ...Everything is encrypted and stored locally on your own server, except for customer's ID & list of owned environments (only their names) & license status | ✘ | ✘ | ✘ | ✘ |
For tech enthusiasts, students, and anyone looking to get started with automation.
Ideal for secure, local scripting without needing hardware integration. Build automation logic, use timers, create variables with expression triggers, develop scripts, and run OS commands — all self-hosted & encrypted.
Includes the visual Node Editor, Command Builder, Script Builder, Web Dashboard, and Virtual Environments for safe testing.
⚠️ Software-oriented — no hardware or physical automation support.
Built for IT administrators, office administrators, school technicians, and small business support teams.
Execute OS-level commands remotely, manage multiple PCs, monitor & ban/unban processes (even remotely), automate tasks, and chat with your team securely — all without physically touching remote machines.
Adds Quick Chat, custom thread count tuning, and remote requests on top of Minimal.
⚠️ Software-oriented — no hardware or physical automation support.
Perfect for hobbyists, engineers, smart home builders, makers, and labs.
Connect & control real-world devices, sensors, RFID readers, physical buttons, relays, dimmable lights, LEDs — control electricity with logic. Supports Arduino, Raspberry Pi, and serial ports.
Adds Webhooks (inbound & outbound, OAuth2, HMAC-SHA256, email) and Permission Groups for fine-grained team access control. Ideal for physical automation and hardware-based projects.
For enterprises, industrial automation, research centers, and multi-site deployments with zero compromise on control.
Link multiple servers with bidirectional redirection, offload timers to client machines (HYBRID mode with phase-preserving failover), and lock/unlock files remotely.
Includes Polls & Voting — create decision polls, track results in real time, and attach commands to outcomes for fully event-driven automation. Unlimited users.